BIB

Nume

Sex

Timp

Loc General

Loc Open Sex

Loc Categorie

1 137 Mihaly Gabor m 00:42:07 1 1 1
2 107 Ilin Radu m 00:43:57 2 2 1
3 133 Colciar Horia Cosmin m 00:47:20 3 3 2
4 155 Molnar Sebestyen m 00:48:04 4 4 2
5 149 Gyorgy Laszlo m 00:50:22 5 5 3
6 103 Kanyadi Sandor m 00:53:06 6 6 4
7 101 Menyhart Attila m 00:53:18 7 7 3
8 148 Koncsag Zsolt m 00:54:47 8 8 1
9 143 Miron Sebastian m 00:56:30 10 9 5
10 119 Stoica Augustin m 00:56:30 11 10 1
11 112 Simiganovschi Codrut m 00:57:16 13 11 2
12 114 Buzila Vladimir m 00:57:50 15 12 1
13 113 Bochis Florin m 00:58:33 16 13 2
14 130 Mezdrea Adrian m 00:58:53 17 14 3
15 105 Ambrus Hunor m 00:59:49 18 15 6
16 121 Nagy Dezso m 01:00:12 20 16 7
17 122 Laczko Istvan m 01:00:21 22 17 8
18 135 Ciopodean Dumitru Gabriel m 01:02:29 24 18 3
19 159 Voinea Bogdan m 01:03:06 25 19 4
20 115 Sangeorzan Lazar m 01:03:24 26 20 4
21 150 Gyorgy Gergo m 01:03:43 27 21 4
22 145 Czintos Zoltan m 01:07:57 30 22 9
23 160 Fodor Lorand Laszlo m 01:09:35 31 23 5
24 146 Biro Vagasi Csongor m 01:09:54 32 24 10
25 102 Torok Tivadar m 01:10:26 34 25 11
26 117 Benedek Csaba m 01:10:37 35 26 12
27 153 Romica Radu m 01:16:27 38 27 2
28 111 Imre Istvan m 01:24:31 40 28 3
29 142 Paladie Denis m 01:25:25 41 29 5
30 132 Danalache Florin m 01:26:35 44 30 13
31 123 Amariei Bogdan m 01:28:30 46 31 6
32 147 Gradinariu Victor m 01:29:09 48 32 4
33 157 Hrincescu Cozma m 01:29:11 49 33 5
34 125 Moldovan Paul Ovidiu m 01:38:19 50 34 14
35 167 ~ m ~ - - -
36 168 ~ m ~ - - -
37 170 ~ m ~ - - -
38 171 ~ m ~ - - -
39 173 ~ m ~ - - -
40 174 ~ m ~ - - -
41 176 ~ m ~ - - -
42 177 ~ m ~ - - -
43 179 ~ m ~ - - -
44 180 ~ m ~ - - -
45 182 ~ m ~ - - -
46 183 ~ m ~ - - -
47 185 ~ m ~ - - -
48 186 ~ m ~ - - -
49 188 ~ m ~ - - -
50 189 ~ m ~ - - -
51 191 ~ m ~ - - -
52 192 ~ m ~ - - -
53 194 ~ m ~ - - -
54 195 ~ m ~ - - -
55 197 ~ m ~ - - -
56 198 ~ m ~ - - -
57 200 ~ m ~ - - -
58 201 ~ m ~ - - -
59 203 ~ m ~ - - -
60 204 ~ m ~ - - -
61 206 ~ m ~ - - -
62 207 ~ m ~ - - -
63 209 ~ m ~ - - -
64 210 ~ m ~ - - -
65 212 ~ m ~ - - -
66 213 ~ m ~ - - -
67 215 ~ m ~ - - -
68 216 ~ m ~ - - -
69 218 ~ m ~ - - -
70 219 ~ m ~ - - -
71 221 ~ m ~ - - -
72 222 ~ m ~ - - -
73 224 ~ m ~ - - -
74 225 ~ m ~ - - -
75 227 ~ m ~ - - -
76 228 ~ m ~ - - -
77 230 ~ m ~ - - -
78 231 ~ m ~ - - -
79 233 ~ m ~ - - -
80 234 ~ m ~ - - -
81 236 ~ m ~ - - -
82 237 ~ m ~ - - -
83 239 ~ m ~ - - -
84 240 ~ m ~ - - -
85 242 ~ m ~ - - -
86 243 ~ m ~ - - -
87 245 ~ m ~ - - -
88 246 ~ m ~ - - -