BIB

Nume

Sex

Timp

VitezaMedie

Loc General

Loc Open Sex

Loc Categorie

1346Duca Bogdan01:53:0326.54 Km/h1 1
2345Logigan Lucian01:53:0626.53 Km/h2 2
3357Ureche Iosif01:53:2526.45 Km/h3 3
4332Dobre Vlad01:54:1426.26 Km/h4 4 1
5320Buta Catalin02:05:0623.98 Km/h5 5 2
6364Manea Rares02:15:1222.19 Km/h6 6 1
7310Stroia Alin02:21:0921.25 Km/h7 7 2
8319Oprea Cosmin02:23:5920.84 Km/h8 8 3
9330Greff Lorand02:28:1520.23 Km/h9 9 4
10307Ionescu Schmidt Alexandru02:30:3019.93 Km/h10 10 1
11324Marinescu Constantin02:30:3019.93 Km/h11 11 3
12359Sigartau Lemuel02:32:5419.62 Km/h12 12 5
13304Mogâldea Andrei02:33:3419.54 Km/h13 13 6
14308Todorescu Radu02:34:4219.39 Km/h14 14 7
15341Ilie Alexandru02:37:1119.09 Km/h15 15 4
16321Costachi Sorin02:40:2718.7 Km/h16 16 1
17353Burlă Lucian02:40:4018.67 Km/h17 17 2
18343Hrituleac Dragos02:41:0718.62 Km/h18 18 8
19327Costan Cristian02:41:3118.57 Km/h19 19 5
20340Fulea Victor02:53:3617.28 Km/h20 20 1
21339Fulea Romeo-gheorghe02:53:3617.28 Km/h21 21 3
22318Fuciu Andrei03:07:0516.04 Km/h22 22 9
23352Petrisor Luca03:11:2115.68 Km/h23 23 2
24351Bucalău Daniel03:13:0815.53 Km/h24 24 4
25316Fratostiteanu Ion03:22:4414.8 Km/h25 25 2
26314Stroe Cosmin03:26:0714.55 Km/h26 26 5
27331Bejenaru Vasile03:28:3614.38 Km/h28 27 3
28354Motoc Stefan Cristian03:35:0813.94 Km/h29 28 3
29315Baniceru Andrei03:35:0913.94 Km/h30 29 4
30305Zarnovean Horia03:35:2613.93 Km/h31 30 4
31358Tibelea Marian03:35:3713.91 Km/h32 31 10
32338Bengescu Carol03:44:0713.39 Km/h33 32 6
33301Stanila Ovidiu03:44:4613.35 Km/h34 33 11
34342Toma Paul03:44:4813.35 Km/h35 34 12
35329Fratila Daniel03:44:5113.34 Km/h36 35 13
36303Stan Andrei03:49:0613.09 Km/h38 36 7
37363Macsinoiu Alexandru03:51:2312.97 Km/h39 37 5
38350Rolea David03:52:2612.91 Km/h40 38 6
39349Dinca Dragos03:55:1512.75 Km/h42 39 8
40312Orzea Alexandru03:56:5512.66 Km/h43 40 14
41361Stanciu Vasile04:02:4912.35 Km/h44 41 15
42328Dumitraşcu Octavian04:10:3311.97 Km/h45 42 6
43325Cristea Aurelian Ioan04:14:5511.77 Km/h46 43 9
44335Bacosca Ionel04:16:2011.7 Km/h48 44 16
45355Cismas Ciprian04:29:2411.14 Km/h50 45 17
46365Bratescu Silviu Victor04:44:0510.56 Km/h51 46 1
47323Pirlogeanu Gabriel04:57:1310.09 Km/h52 47 7
48362Moise Sorin04:57:1310.09 Km/h53 48 10
49302Voina Mihnea Dan05:24:279.25 Km/h54 49 5
50367Alecu Bogdan~~~ ~ ~
51348Avram Vasile Teodor~~~ ~ ~
52344Dinu Daniel Constantin~~~ ~ ~
53347Dogariu Nicolae~~~ ~ ~
54322Manole Bogdan~~~ ~ ~
55306Mihalache George~~~ ~ ~
56360Raducanu Cristi~~~ ~ ~
57311Stoica Stefan~~~ ~ ~
58309Toader Ilie~~~ ~ ~