BIB

Nume

Sex

Timp

Viteza

Loc General

Loc Open Sex

Loc Categorie

114Busuioc Constantin06:46:119.6 Km/h2 2 1
27Spoiala Cristian07:21:008.84 Km/h5 5 2
349Stanca Bogdan-mihail07:45:408.37 Km/h7 7 3
424Dragomir Sorin Laurentiu08:31:577.62 Km/h12 10 4
536Neagoe Tuscarora09:20:006.96 Km/h19 17 5
651Stoica Mihai10:44:086.05 Km/h28 22 6
746Adrian Crăciunescu Adrian10:47:036.03 Km/h29 23 7
831Nagy Istvan10:49:446 Km/h30 24 8
912Cristian Manea10:57:465.93 Km/h31 25 9
1017Keresztes Andras10:57:465.93 Km/h32 26 10
111Hada Liviu Daniel11:55:385.45 Km/h40 31 11
1226Kurta Aladar13:59:584.64 Km/h43 34 12
1329Salajan Cosmin~~~ ~ ~