BIB

Nume

Sex

Timp

Viteza

Loc General

Loc Open Sex

Loc Categorie

1252Fleșer Viorel00:46:0013.04 Km/h1 1 1
2253Toader Bogdan00:46:2412.93 Km/h2 2 2
3238Petre Dumitru00:48:0512.48 Km/h3 3 1
4267Morar Calin00:48:3112.37 Km/h4 4 1
5233Blaga Sergiu00:48:3412.35 Km/h5 5 3
6264Popa Cornel Silviu00:49:4312.07 Km/h6 6 1
7212Cocota Dan-cristian00:51:4511.59 Km/h7 7 4
8254Cărăvan Flavius-alin00:51:4511.59 Km/h8 8 5
9245Stoian Dan Andrei00:54:0111.11 Km/h9 9 2
10208Iosim Mihaela01:00:279.93 Km/h10 1 1
11239Ghindea Loredana01:00:509.86 Km/h11 2 2
12263Potor Sanda01:00:549.85 Km/h12 3 3
13224Captiu Cristian01:01:429.72 Km/h13 10 3
14232Busuioceanu Otilia01:02:139.64 Km/h14 4 1
15206Viorel Narcisa01:02:489.55 Km/h15 5 4
16249Rusu Sorin01:03:039.52 Km/h16 11 2
17201Chirila Daniela01:03:249.46 Km/h17 6 2
18209Ursu Adina01:03:569.38 Km/h18 7 1
19220Rob Dorin01:04:149.34 Km/h19 12 3
20218Ilas Silviu01:04:309.3 Km/h20 13 2
21251Nistor Mariana01:04:569.24 Km/h21 8 3
22203Beke Cristina01:05:169.19 Km/h22 9 5
23227Blebea Cristina01:05:409.14 Km/h23 10 6
24257Bianca Măcărei01:09:198.65 Km/h24 11 1
25226Murg Adrian01:10:298.51 Km/h25 14 4
26229Ruja Sebastian Raul01:11:068.44 Km/h26 15 4
27235Crisan Cosmin01:11:188.42 Km/h27 16 5
28265Ludosan Ioan01:11:318.39 Km/h28 17 3
29262David Laura01:11:518.35 Km/h29 12 4
30230Giurgiu Calin Iosif01:12:038.33 Km/h30 18 4
31242Oniga Ana01:12:248.29 Km/h31 13 7
32243Gruita Ciprian01:12:268.28 Km/h32 19 5
33234Deac Marcela01:13:158.19 Km/h33 14 2
34222Oprisoni Mihaela01:14:308.05 Km/h34 15 5
35221Horvath Ildiko Vera01:14:538.01 Km/h35 16 3
36266Vasiu Cosmin01:15:537.91 Km/h36 20 6
37244Velimirovici Andrea01:15:577.9 Km/h37 17 4
38247Ardelean Mihaela01:16:087.88 Km/h38 18 6
39258Pentilie Marius01:16:367.83 Km/h39 21 6
40211Popa Anca01:16:467.82 Km/h40 19 7
41246Ileana Balut Ileana01:19:317.55 Km/h41 20 8
42250Rusu Andi01:19:347.54 Km/h42 21 8
43210Biro Ana-maria01:19:397.53 Km/h43 22 5
44241Tomi-rus Andreea01:21:117.39 Km/h44 23 2
45259Sandescu Carmen01:21:227.37 Km/h45 24 9
46268Chibulcutan Ingrid01:21:437.34 Km/h46 25 9
47237Stanciu Raul-alexandru01:26:456.92 Km/h47 22 7
48225Cocota Daniela Liliana01:27:466.84 Km/h48 26 6
49216Oganovici Lacramioara01:28:126.8 Km/h49 27 7
50248Gavrila Andrei01:29:536.68 Km/h50 23 8
51260Dubles Ion Cosmin01:29:596.67 Km/h51 24 5
52215Berea Alina01:32:596.45 Km/h52 28 8
53213Baci Valentin Gabriel01:54:355.24 Km/h53 25 7
54214Baci Roxana01:54:385.23 Km/h54 29 10
55240Achim Gheorghe~~~ ~ ~
56202Chirila Daniel~~~ ~ ~
57236Dina Bogdan~~~ ~ ~
58255Ianco Slovak~~~ ~ ~
59219Iancu George~~~ ~ ~
60207Kozomos Lajos~~~ ~ ~
61228Marcu Bogdan~~~ ~ ~
62205Mican Adrian~~~ ~ ~
63204Mican Alina~~~ ~ ~
64231Moldovan Bogdan~~~ ~ ~
65217Oganovici Lucian~~~ ~ ~
66261Porime Magdalena~~~ ~ ~
67223Potor Andra~~~ ~ ~
68256Slovak Romina~~~ ~ ~
69269~~~~ ~ ~
70270~~~~ ~ ~
71271~~~~ ~ ~
72272~~~~ ~ ~
73273~~~~ ~ ~
74274~~~~ ~ ~
75275~~~~ ~ ~
76276~~~~ ~ ~
77277~~~~ ~ ~