BIB

Nume

Sex

Timp

VitezaMedie

Loc General

Loc Open Sex

Loc Categorie

1379Gyorgy Szabolcs Istvan02:01:5910.33 Km/h3 3
2355Stanciu Claudiu02:13:539.41 Km/h4 4 1
3399Frank Castro02:20:488.95 Km/h6 6 2
4306Hanchevici Codrut-alexandru02:34:178.17 Km/h11 10 3
5333Smailovic Alen02:42:077.77 Km/h15 14 4
6342Boamfa Vlad03:30:465.98 Km/h31 25 5
7315Delibas Stefan03:45:505.58 Km/h38 30 6
8387Dragut Claudiu04:24:264.76 Km/h61 43 7
9376Neferu Mihnea04:25:484.74 Km/h62 44 8
10388Dragan Calin04:28:254.69 Km/h64 46 9
11331Lutotovici Alin04:35:504.57 Km/h66 48 10
12323Miklos Rares Imre~~~ ~ ~
13316Mircea Sorin-sebastian~~~ ~ ~