BIB

Nume

Sex

Timp

VitezaMedie

Loc General

Loc Open Sex

Loc Categorie

1326Pălici Viorel01:59:3910.53 Km/h1 1
2395Pepene Paul01:59:3910.53 Km/h2 2
3379Gyorgy Szabolcs Istvan02:01:5910.33 Km/h3 3
4355Stanciu Claudiu02:13:539.41 Km/h4 4 1
5351Surlea George02:17:159.18 Km/h5 5 1
6399Frank Castro02:20:488.95 Km/h6 6 2
7327Mutter Ingrid02:22:538.82 Km/h7 1
8345Dragomir Petre02:27:588.51 Km/h8 7 1
9393Poitelea Marius02:31:358.31 Km/h9 8 1
10390Iurcan Dragos02:33:128.22 Km/h10 9 2
11306Hanchevici Codrut-alexandru02:34:178.17 Km/h11 10 3
12344Popescu Sebastian02:34:498.14 Km/h12 11 3
13392Balas Andrei Daniel02:40:287.85 Km/h13 12 4
14341Popescu Silviu Teodor02:41:147.81 Km/h14 13 5
15333Smailovic Alen02:42:077.77 Km/h15 14 4
16367Bogdan Dina02:48:397.47 Km/h16 15 2
17353Herman Robert02:52:447.29 Km/h17 16 6
18386Petre Dumitru02:53:347.26 Km/h18 17 3
19400Sangeorzan Lazar02:54:107.23 Km/h19 18 1
20314Sanmartinean Alexandru02:57:427.09 Km/h20 19 7
21339Ifrimescu Ana Maria02:57:537.08 Km/h21 2
22398Petcu Andreea02:59:137.03 Km/h22 3
23382Cohut Andreea03:01:406.94 Km/h23 4 1
24317Grigore Alexandru03:10:346.61 Km/h24 20 8
25384Bunea Florin - Razvan03:11:096.59 Km/h25 21 4
26310Marius Cristian Paun03:12:206.55 Km/h26 22 5
27346Sion Roxana03:13:446.5 Km/h27 5 2
28363Neacsu Andrei03:15:146.45 Km/h28 23 9
29385Purcarea Stefania03:28:216.05 Km/h29 6 3
30357Petcu Ionut03:29:406.01 Km/h30 24 6
31342Boamfa Vlad03:30:465.98 Km/h31 25 5
32371Bara Rèka03:32:435.92 Km/h32 7 1
33358Negrila Anca03:34:555.86 Km/h33 8 1
34391Ciulei Tomita03:41:195.69 Km/h34 26 2
35364Costea Daniel03:42:495.65 Km/h35 27 7
36304Gurau Traian03:45:195.59 Km/h36 28 10
37303Dogaru Ciprian Ionut03:45:255.59 Km/h37 29 11
38315Delibas Stefan03:45:505.58 Km/h38 30 6
39354Oneț Adina03:47:595.53 Km/h39 9 4
40377Girda Alex03:48:345.51 Km/h40 31 12
41308Luca Simona-mihaela03:50:415.46 Km/h41 10 2
42325Tembea Stefan03:50:425.46 Km/h42 32 8
43360Gaftone Dan03:52:385.42 Km/h43 33 13
44365Barja Radu03:56:115.33 Km/h44 34 14
45369Anton Nicolae03:58:015.29 Km/h45 35 3
46302Radu Marian03:58:235.29 Km/h46 36 9
47366Samartinean Tina03:59:535.25 Km/h47 11 2
48312Dumitru Liviu Stefan04:01:385.21 Km/h48 37 10
49350Anamaria Croitoru04:04:155.16 Km/h49 12 5
50337Gheorghiu Simona04:04:255.15 Km/h50 13 6
51370Ardelean Radu04:04:475.15 Km/h51 38 11
52362Mihkel Metsa04:05:015.14 Km/h52 39 15
53324Tembea Alina04:06:095.12 Km/h53 14 7
54311Tanase Alexandru - Claudiu04:06:135.12 Km/h54 40 16
55349Ionescu Alexandru04:07:295.09 Km/h55 41 12
56378Rus Andra Lucia04:09:485.04 Km/h56 15 8
57361Hada Liviu Daniel04:12:344.99 Km/h57 42 13
58320Balas Ana Maria04:12:344.99 Km/h58 16 9
59381Matusica Ana-maria04:19:384.85 Km/h59 17 3
60338Ionescu Simona04:24:104.77 Km/h60 18 4
61387Dragut Claudiu04:24:264.76 Km/h61 43 7
62376Neferu Mihnea04:25:484.74 Km/h62 44 8
63374Comanici Ionut-razvan04:26:344.73 Km/h63 45 17
64388Dragan Calin04:28:254.69 Km/h64 46 9
65373Minciunescu Andreea Narcisa04:28:294.69 Km/h65 47 18
66331Lutotovici Alin04:35:504.57 Km/h66 48 10
67309Rauta Natalia04:38:114.53 Km/h67 19 5
68356Damoc Bianca04:40:264.49 Km/h68 20 10
69375Eremie Catalin04:50:094.34 Km/h69 49 19
70401Baltateanu Cristina04:52:104.31 Km/h70 21 1
71319Balsanu Adrian04:52:104.31 Km/h71 50 4
72313Balasa Stefan04:53:594.29 Km/h72 51 20
73335Saratchev Pavel05:03:004.16 Km/h73 52 14
74380Mihaicuta Stefan Dan05:12:254.03 Km/h74 53 5
75340Guralivu Pavel05:19:353.94 Km/h75 54 2
76389Totolan Damian05:21:503.91 Km/h76 55 6
77347Iacob Madalina05:30:173.81 Km/h77 22 11
78301Ovidiu Ștefan05:48:593.61 Km/h78 56 15
79409Fuduli Anamaria05:57:283.52 Km/h79 23 6
80334Belei Marius Dan06:08:203.42 Km/h80 57 3
81322Cosma Bianca06:11:223.39 Km/h81 24 3
82396Matei Vasile06:17:143.34 Km/h82 58 1
83368Imparatu Laura06:39:413.15 Km/h83 25 12
84372Jitariu David06:39:443.15 Km/h84 59 21
85397Macoveanu Melania~~~ ~ ~
86352Battistella Claire~~~ ~ ~
87330Buga Ion~~~ ~ ~
88359Butacu Ada~~~ ~ ~
89383Buzan Ioana~~~ ~ ~
90329Bălan Daniel~~~ ~ ~
91394Cozma Constantin~~~ ~ ~
92332Cristina Maria Baltateanu~~~ ~ ~
93305Cîrstoc Iulia~~~ ~ ~
94336Fatacean Paul~~~ ~ ~
95343Fuduli Anamaria~~~ ~ ~
96318Gerasimou Monica~~~ ~ ~
97307Iurcan Bogdan~~~ ~ ~
98323Miklos Rares Imre~~~ ~ ~
99316Mircea Sorin-sebastian~~~ ~ ~
100321Mirea Gabriel-umberto~~~ ~ ~
101348Nicoleta Meslec~~~ ~ ~
102328Zinca Ionuț Alin~~~ ~ ~
103402~~~~ ~ ~
104403~~~~ ~ ~
105404~~~~ ~ ~
106405~~~~ ~ ~
107406~~~~ ~ ~
108407~~~~ ~ ~
109408~~~~ ~ ~
110410~~~~ ~ ~
111411~~~~ ~ ~
112412~~~~ ~ ~
113413~~~~ ~ ~
114414~~~~ ~ ~
115415~~~~ ~ ~
116416~~~~ ~ ~
117417~~~~ ~ ~
118418~~~~ ~ ~
119419~~~~ ~ ~
120420~~~~ ~ ~
121421~~~~ ~ ~
122422~~~~ ~ ~
123423~~~~ ~ ~
124424~~~~ ~ ~
125425~~~~ ~ ~
126426~~~~ ~ ~
127427~~~~ ~ ~
128428~~~~ ~ ~
129429~~~~ ~ ~
130430~~~~ ~ ~
131431~~~~ ~ ~
132432~~~~ ~ ~
133433~~~~ ~ ~
134434~~~~ ~ ~
135435~~~~ ~ ~
136436~~~~ ~ ~
137437~~~~ ~ ~
138438~~~~ ~ ~
139439~~~~ ~ ~
140440~~~~ ~ ~
141441~~~~ ~ ~
142442~~~~ ~ ~
143443~~~~ ~ ~
144444~~~~ ~ ~
145445~~~~ ~ ~
146446~~~~ ~ ~
147447~~~~ ~ ~
148448~~~~ ~ ~
149449~~~~ ~ ~
150450~~~~ ~ ~
151451~~~~ ~ ~
152452~~~~ ~ ~
153453~~~~ ~ ~
154454~~~~ ~ ~
155455~~~~ ~ ~
156456~~~~ ~ ~
157457~~~~ ~ ~
158458~~~~ ~ ~
159459~~~~ ~ ~
160460~~~~ ~ ~
161461~~~~ ~ ~
162462~~~~ ~ ~
163463~~~~ ~ ~
164464~~~~ ~ ~
165465~~~~ ~ ~
166466~~~~ ~ ~
167467~~~~ ~ ~
168468~~~~ ~ ~
169469~~~~ ~ ~
170470~~~~ ~ ~
171471~~~~ ~ ~
172472~~~~ ~ ~
173473~~~~ ~ ~
174474~~~~ ~ ~
175475~~~~ ~ ~
176476~~~~ ~ ~
177477~~~~ ~ ~
178478~~~~ ~ ~
179479~~~~ ~ ~
180480~~~~ ~ ~
181481~~~~ ~ ~
182482~~~~ ~ ~
183483~~~~ ~ ~
184484~~~~ ~ ~
185485~~~~ ~ ~
186486~~~~ ~ ~
187487~~~~ ~ ~
188488~~~~ ~ ~
189489~~~~ ~ ~
190490~~~~ ~ ~
191491~~~~ ~ ~
192492~~~~ ~ ~
193493~~~~ ~ ~
194494~~~~ ~ ~
195495~~~~ ~ ~
196496~~~~ ~ ~
197497~~~~ ~ ~
198498~~~~ ~ ~
199499~~~~ ~ ~
200500~~~~ ~ ~