|
BIB |
Nume |
Sex |
Timp |
Viteza |
Loc General |
Loc Open Sex |
Loc Categorie |
1 | 118 | Cotonogu Mihaela |  | 00:44:58 | 9.34 Km/h | 12 | 1 | - |
2 | 158 | Mihaly Ioana Cătălina |  | 00:51:25 | 8.17 Km/h | 16 | 2 | - |
3 | 178 | Bocovanu Anca |  | 00:52:43 | 7.96 Km/h | 17 | 3 | - |
4 | 206 | Rotaras Alina |  | 00:58:00 | 7.24 Km/h | 28 | 4 | 1 |
5 | 131 | Tufa Mariana |  | 00:59:40 | 7.04 Km/h | 29 | 5 | 2 |
6 | 125 | Nisipeanu Ana-maria |  | 00:59:49 | 7.02 Km/h | 30 | 6 | 1 |
7 | 194 | Finkelstain Diana |  | 01:00:32 | 6.94 Km/h | 32 | 7 | 2 |
8 | 202 | Atodiresei Raluca |  | 01:03:02 | 6.66 Km/h | 34 | 8 | 3 |
9 | 139 | Brandiu Gabriella |  | 01:04:34 | 6.5 Km/h | 35 | 9 | 4 |
10 | 153 | Busuioc Ana |  | 01:04:54 | 6.47 Km/h | 36 | 10 | 5 |
11 | 172 | Bara Otilia |  | 01:06:39 | 6.3 Km/h | 42 | 11 | 6 |
12 | 147 | Straton Simona |  | 01:07:18 | 6.24 Km/h | 43 | 12 | 7 |
13 | 135 | Ifrim Alina |  | 01:07:57 | 6.18 Km/h | 46 | 13 | 3 |
14 | 183 | Cristea Georgiana |  | 01:08:00 | 6.17 Km/h | 47 | 14 | 4 |
15 | 186 | Lefter Diana |  | 01:08:35 | 6.12 Km/h | 48 | 15 | 5 |
16 | 188 | Lefter Eliza |  | 01:08:35 | 6.12 Km/h | 49 | 16 | 8 |
17 | 204 | Apintei Anca Mihaela |  | 01:08:46 | 6.11 Km/h | 50 | 17 | 6 |
18 | 197 | Nemtanu Veronica |  | 01:09:43 | 6.02 Km/h | 52 | 18 | 1 |
19 | 151 | Brumari Diana Valentina |  | 01:10:01 | 6 Km/h | 54 | 19 | 9 |
20 | 157 | Andronache Alina |  | 01:11:00 | 5.92 Km/h | 56 | 20 | 10 |
21 | 104 | Baetu Irina-mihaela |  | 01:12:19 | 5.81 Km/h | 58 | 21 | 7 |
22 | 132 | Carare Ancuta |  | 01:13:05 | 5.75 Km/h | 59 | 22 | 8 |
23 | 145 | Chirila Raluca |  | 01:14:15 | 5.66 Km/h | 62 | 23 | 11 |
24 | 109 | Filip Alexandra |  | 01:14:50 | 5.61 Km/h | 64 | 24 | 12 |
25 | 162 | Abou Ainain Lamees |  | 01:15:11 | 5.59 Km/h | 65 | 25 | 13 |
26 | 187 | Andronache Laura |  | 01:15:21 | 5.57 Km/h | 66 | 26 | 14 |
27 | 160 | Patlagica Daniela |  | 01:15:51 | 5.54 Km/h | 67 | 27 | 2 |
28 | 149 | Polohan Nicoleta Daniela |  | 01:16:39 | 5.48 Km/h | 68 | 28 | 15 |
29 | 150 | Slanina Cristina |  | 01:16:39 | 5.48 Km/h | 69 | 29 | 16 |
30 | 169 | Mămăligă Andreea |  | 01:17:04 | 5.45 Km/h | 70 | 30 | 17 |
31 | 156 | Alexa Ionela |  | 01:17:06 | 5.45 Km/h | 71 | 31 | 9 |
32 | 166 | Horvat Irina |  | 01:17:14 | 5.44 Km/h | 72 | 32 | 18 |
33 | 154 | Andrei Ema |  | 01:17:39 | 5.41 Km/h | 73 | 33 | 19 |
34 | 195 | Finkelstain-bodnar Laura |  | 01:17:49 | 5.4 Km/h | 74 | 34 | 20 |
35 | 138 | Adam Dana |  | 01:17:55 | 5.39 Km/h | 75 | 35 | 10 |
36 | 159 | Patlagică Andra Diana |  | 01:18:18 | 5.36 Km/h | 77 | 36 | 21 |
37 | 198 | Mihaela Ghinea Mihaela |  | 01:19:29 | 5.28 Km/h | 78 | 37 | 22 |
38 | 164 | Butnaru Bianca-cristiana |  | 01:22:18 | 5.1 Km/h | 79 | 38 | 23 |
39 | 165 | Butnaru Daniela |  | 01:22:21 | 5.1 Km/h | 80 | 39 | 11 |
40 | 115 | Gheorghiasa Mihaela |  | 01:24:43 | 4.96 Km/h | 81 | 40 | 12 |
41 | 110 | Iacob Ionela |  | 01:26:17 | 4.87 Km/h | 82 | 41 | 13 |
42 | 134 | Satala Iulia |  | 01:26:18 | 4.87 Km/h | 83 | 42 | 14 |
43 | 170 | Rusu Alina |  | 01:35:02 | 4.42 Km/h | 84 | 43 | 15 |
44 | 207 | Gheran Mara |  | 01:35:02 | 4.42 Km/h | 85 | 44 | 24 |
45 | 155 | Coca-gavril Laura |  | 01:56:12 | 3.61 Km/h | 86 | 45 | 16 |
46 | 175 | Diaconu Florina |  | 03:30:49 | 1.99 Km/h | 87 | 46 | 17 |
47 | 177 | Agachi Irina Laura |  | 03:30:51 | 1.99 Km/h | 88 | 47 | 18 |
48 | 102 | Busoiu Cristina |  | ~ | ~ | ~ | ~ | 19 |
49 | 122 | Buta Felicia |  | ~ | ~ | ~ | ~ | 25 |
50 | 191 | Chisca Roxana |  | ~ | ~ | ~ | ~ | 20 |
51 | 100 | Dronic Aliona |  | ~ | ~ | ~ | ~ | 21 |
52 | 117 | Druhus Marcela |  | ~ | ~ | ~ | ~ | 22 |
53 | 148 | Florea Carina |  | ~ | ~ | ~ | ~ | 26 |
54 | 128 | Gombos Elena |  | ~ | ~ | ~ | ~ | 23 |
55 | 161 | Istrate Carmen |  | ~ | ~ | ~ | ~ | 24 |
56 | 142 | Piu Laura |  | ~ | ~ | ~ | ~ | 27 |
57 | 181 | Veronica Estera |  | ~ | ~ | ~ | ~ | 28 |
Fatal error: Uncaught TypeError: fwrite(): Argument #1 ($stream) must be of type resource, bool given in C:\xampp2\htdocs\2021\traillacabana\index.php:352
Stack trace:
#0 C:\xampp2\htdocs\2021\traillacabana\index.php(352): fwrite(false, '<table class='c...')
#1 {main}
thrown in C:\xampp2\htdocs\2021\traillacabana\index.php on line 352