|
BIB |
Nume |
Sex |
Timp |
Viteza |
Loc General |
Loc Open Sex |
Loc Categorie |
1 | 107 | Chilug Cristian |  | 00:54:52 | 7.65 Km/h | 20 | 17 | 1 |
2 | 108 | Patlagica Mihai |  | 00:55:12 | 7.61 Km/h | 21 | 18 | 2 |
3 | 112 | Radu Romica |  | 01:00:23 | 6.95 Km/h | 31 | 25 | 3 |
4 | 180 | Diaconu Danut |  | 01:06:04 | 6.36 Km/h | 38 | 28 | 4 |
5 | 200 | Agapia Ioan |  | ~ | ~ | ~ | ~ | 5 |
6 | 133 | Leonte Doru |  | ~ | ~ | ~ | ~ | 6 |
7 | 126 | Niță Cătălin |  | ~ | ~ | ~ | ~ | 7 |
Fatal error: Uncaught TypeError: fwrite(): Argument #1 ($stream) must be of type resource, bool given in C:\xampp2\htdocs\2021\traillacabana\index.php:352
Stack trace:
#0 C:\xampp2\htdocs\2021\traillacabana\index.php(352): fwrite(false, '<table class='c...')
#1 {main}
thrown in C:\xampp2\htdocs\2021\traillacabana\index.php on line 352