|
BIB |
Nume |
Sex |
Timp |
Viteza |
Loc General |
Loc Open Sex |
Loc Categorie |
1 | 118 | Cotonogu Mihaela |  | 00:44:58 | 9.34 Km/h | 12 | 1 | - |
2 | 206 | Rotaras Alina |  | 00:58:00 | 7.24 Km/h | 28 | 4 | 1 |
3 | 131 | Tufa Mariana |  | 00:59:40 | 7.04 Km/h | 29 | 5 | 2 |
4 | 135 | Ifrim Alina |  | 01:07:57 | 6.18 Km/h | 46 | 13 | 3 |
5 | 183 | Cristea Georgiana |  | 01:08:00 | 6.17 Km/h | 47 | 14 | 4 |
6 | 186 | Lefter Diana |  | 01:08:35 | 6.12 Km/h | 48 | 15 | 5 |
7 | 204 | Apintei Anca Mihaela |  | 01:08:46 | 6.11 Km/h | 50 | 17 | 6 |
8 | 104 | Baetu Irina-mihaela |  | 01:12:19 | 5.81 Km/h | 58 | 21 | 7 |
9 | 132 | Carare Ancuta |  | 01:13:05 | 5.75 Km/h | 59 | 22 | 8 |
10 | 156 | Alexa Ionela |  | 01:17:06 | 5.45 Km/h | 71 | 31 | 9 |
11 | 138 | Adam Dana |  | 01:17:55 | 5.39 Km/h | 75 | 35 | 10 |
12 | 165 | Butnaru Daniela |  | 01:22:21 | 5.1 Km/h | 80 | 39 | 11 |
13 | 115 | Gheorghiasa Mihaela |  | 01:24:43 | 4.96 Km/h | 81 | 40 | 12 |
14 | 110 | Iacob Ionela |  | 01:26:17 | 4.87 Km/h | 82 | 41 | 13 |
15 | 134 | Satala Iulia |  | 01:26:18 | 4.87 Km/h | 83 | 42 | 14 |
16 | 170 | Rusu Alina |  | 01:35:02 | 4.42 Km/h | 84 | 43 | 15 |
17 | 155 | Coca-gavril Laura |  | 01:56:12 | 3.61 Km/h | 86 | 45 | 16 |
18 | 175 | Diaconu Florina |  | 03:30:49 | 1.99 Km/h | 87 | 46 | 17 |
19 | 177 | Agachi Irina Laura |  | 03:30:51 | 1.99 Km/h | 88 | 47 | 18 |
20 | 102 | Busoiu Cristina |  | ~ | ~ | ~ | ~ | 19 |
21 | 191 | Chisca Roxana |  | ~ | ~ | ~ | ~ | 20 |
22 | 100 | Dronic Aliona |  | ~ | ~ | ~ | ~ | 21 |
23 | 117 | Druhus Marcela |  | ~ | ~ | ~ | ~ | 22 |
24 | 128 | Gombos Elena |  | ~ | ~ | ~ | ~ | 23 |
25 | 161 | Istrate Carmen |  | ~ | ~ | ~ | ~ | 24 |
Fatal error: Uncaught TypeError: fwrite(): Argument #1 ($stream) must be of type resource, bool given in C:\xampp2\htdocs\2021\traillacabana\index.php:352
Stack trace:
#0 C:\xampp2\htdocs\2021\traillacabana\index.php(352): fwrite(false, '<table class='c...')
#1 {main}
thrown in C:\xampp2\htdocs\2021\traillacabana\index.php on line 352