|
BIB |
Nume |
Sex |
Timp |
Viteza |
Loc General |
Loc Open Sex |
Loc Categorie |
1 | 158 | Mihaly Ioana Cătălina |  | 00:51:25 | 8.17 Km/h | 16 | 2 | - |
2 | 178 | Bocovanu Anca |  | 00:52:43 | 7.96 Km/h | 17 | 3 | - |
3 | 125 | Nisipeanu Ana-maria |  | 00:59:49 | 7.02 Km/h | 30 | 6 | 1 |
4 | 194 | Finkelstain Diana |  | 01:00:32 | 6.94 Km/h | 32 | 7 | 2 |
5 | 202 | Atodiresei Raluca |  | 01:03:02 | 6.66 Km/h | 34 | 8 | 3 |
6 | 139 | Brandiu Gabriella |  | 01:04:34 | 6.5 Km/h | 35 | 9 | 4 |
7 | 153 | Busuioc Ana |  | 01:04:54 | 6.47 Km/h | 36 | 10 | 5 |
8 | 172 | Bara Otilia |  | 01:06:39 | 6.3 Km/h | 42 | 11 | 6 |
9 | 147 | Straton Simona |  | 01:07:18 | 6.24 Km/h | 43 | 12 | 7 |
10 | 188 | Lefter Eliza |  | 01:08:35 | 6.12 Km/h | 49 | 16 | 8 |
11 | 151 | Brumari Diana Valentina |  | 01:10:01 | 6 Km/h | 54 | 19 | 9 |
12 | 157 | Andronache Alina |  | 01:11:00 | 5.92 Km/h | 56 | 20 | 10 |
13 | 145 | Chirila Raluca |  | 01:14:15 | 5.66 Km/h | 62 | 23 | 11 |
14 | 109 | Filip Alexandra |  | 01:14:50 | 5.61 Km/h | 64 | 24 | 12 |
15 | 162 | Abou Ainain Lamees |  | 01:15:11 | 5.59 Km/h | 65 | 25 | 13 |
16 | 187 | Andronache Laura |  | 01:15:21 | 5.57 Km/h | 66 | 26 | 14 |
17 | 149 | Polohan Nicoleta Daniela |  | 01:16:39 | 5.48 Km/h | 68 | 28 | 15 |
18 | 150 | Slanina Cristina |  | 01:16:39 | 5.48 Km/h | 69 | 29 | 16 |
19 | 169 | Mămăligă Andreea |  | 01:17:04 | 5.45 Km/h | 70 | 30 | 17 |
20 | 166 | Horvat Irina |  | 01:17:14 | 5.44 Km/h | 72 | 32 | 18 |
21 | 154 | Andrei Ema |  | 01:17:39 | 5.41 Km/h | 73 | 33 | 19 |
22 | 195 | Finkelstain-bodnar Laura |  | 01:17:49 | 5.4 Km/h | 74 | 34 | 20 |
23 | 159 | Patlagică Andra Diana |  | 01:18:18 | 5.36 Km/h | 77 | 36 | 21 |
24 | 198 | Mihaela Ghinea Mihaela |  | 01:19:29 | 5.28 Km/h | 78 | 37 | 22 |
25 | 164 | Butnaru Bianca-cristiana |  | 01:22:18 | 5.1 Km/h | 79 | 38 | 23 |
26 | 207 | Gheran Mara |  | 01:35:02 | 4.42 Km/h | 85 | 44 | 24 |
27 | 122 | Buta Felicia |  | ~ | ~ | ~ | ~ | 25 |
28 | 148 | Florea Carina |  | ~ | ~ | ~ | ~ | 26 |
29 | 142 | Piu Laura |  | ~ | ~ | ~ | ~ | 27 |
30 | 181 | Veronica Estera |  | ~ | ~ | ~ | ~ | 28 |
Fatal error: Uncaught TypeError: fwrite(): Argument #1 ($stream) must be of type resource, bool given in C:\xampp2\htdocs\2021\traillacabana\index.php:352
Stack trace:
#0 C:\xampp2\htdocs\2021\traillacabana\index.php(352): fwrite(false, '<table class='c...')
#1 {main}
thrown in C:\xampp2\htdocs\2021\traillacabana\index.php on line 352