BIB

Nume

Sex

Timp

VitezaMedie

Loc General

Loc Open Sex

Loc Categorie

1301Preda Andrei Gabriel03:47:029.25 Km/h2 2
2239Stan Cosmin04:16:488.18 Km/h4 3
3231Deri Bernold05:25:046.46 Km/h9 8 1
4228Barbu Paul Gheorghe05:35:236.26 Km/h11 9 2
5233Mihai Manole05:59:015.85 Km/h17 12 3
6232Marian Adrian Rusu06:10:435.66 Km/h23 18 4
7235Mijache Andrei06:11:115.66 Km/h24 19 5
8237Serban Neacsu06:55:045.06 Km/h42 32 6
9230CÎrstocea Alecsandru-dorinel06:56:105.05 Km/h43 33 7
10229Bogdan-aurelian Cristogel07:07:414.91 Km/h52 39 8
11238Sorin Voicescu07:10:454.88 Km/h54 41 9
12236Radu Buda08:44:464 Km/h75 57 10
13303Ionita Ioan Alexandru11:12:283.12 Km/h88 66 11
14304Piro Andrei Filip11:28:293.05 Km/h90 67 12
15234Mihnea Costachi~~~ ~ 12