BIB

Nume

Sex

Timp

VitezaMedie

Loc General

Loc Open Sex

Loc Categorie

1294István Gelei--> La 22km01:08:4419.2 Km/h5 5 1
233Toader Ilie01:21:2116.23 Km/h9 9 2
3111Oprea Remus Remus01:25:0715.51 Km/h12 12 3
442Balosin Eugen01:25:2615.45 Km/h13 13 4
512Neagu Marius Nicolae01:25:3615.42 Km/h14 14 5
63Curticapean Aurelian01:30:5014.53 Km/h19 18 6
7291Burlacu Gelu 01:39:1413.3 Km/h25 22 7
8252Enciu Horia01:39:5013.22 Km/h27 24 8
981Fülöp Szabolcs01:48:1212.2 Km/h35 32 9
1059Polexa Ovidiu01:48:1412.19 Km/h36 33 10
1144Bango Andrei01:53:1811.65 Km/h43 37 11
1283Craciun Sorin01:53:3411.62 Km/h44 38 12
1360Pirau Ovidiu02:09:5210.16 Km/h55 47 13
1456Floricioiu Ciprian02:14:019.85 Km/h57 48 14
1526Bica Nicusor02:15:359.74 Km/h58 49 15
1616Kiss Vencel02:20:399.38 Km/h60 51 16
1740Cretu Cosmin Victor02:27:368.94 Km/h64 53 17
1852Ramba Adrian02:36:098.45 Km/h70 57 18
1958Iuga Claudiu02:52:437.64 Km/h76 62 19
2018Ionita Lucian03:51:045.71 Km/h86 65 20
2135Balosin Eugen~~~ ~ 21
2286Benchea Dorin~~~ ~ 22
2367Dimitrescu Andrei~~~ ~ 23
2476Foica Florin~~~ ~ 24
2554Ivan Ioan~~~ ~ 25
2668Nan Radu~~~ ~ 26
27108Stoia Nicolae~~~ ~ 27
2874Tiron Alexandru~~~ ~ 28
2949Toma Viorel~~~ ~ 29